challenger series weight cap 105kg
Best of 5 ·
left arm | 1st | 2nd | 3rd |
Andrei Sharkevich | | | |
Emil Ekström | | | |
Athletes Details
Russia | country | Sweden |
--- | age | 29 |
--- | weight | 94 kg 206 lbs |
--- | height | 6’ 0” 183 cm |
--- | biceps | 18.1” 46 cm |
--- | forearm | 16.5” 42 cm |
--- | wrist | 7.1” 18 cm |
UBU Expo Armwrestling Tournament Athletes Details
United States Of America | country | Sweden |
34 | age | 29 |
85 kg 187 lbs | weight | 94 kg 206 lbs |
5’ 11” 182 cm | height | 6’ 0” 183 cm |
19.5” 50 cm | biceps | 18.1” 46 cm |
15.5” 39 cm | forearm | 16.5” 42 cm |
--- | wrist | 7.1” 18 cm |
Tork armwrestling tournament Athletes Details
Sweden | country | Canada |
29 | age | --- |
94 kg 206 lbs | weight | --- |
6’ 0” 183 cm | height | --- |
18.1” 46 cm | biceps | --- |
16.5” 42 cm | forearm | --- |
7.1” 18 cm | wrist | --- |