nickname | Superman |
pays | United States Of America |
age | --- |
poid | 225 lbs | 102 kg |
taille | 6’ 1” | 185 cm |
occupation | Patton Tire |
biceps | --- |
avant bras | --- |
poignet | --- |
1st | 2nd | 3rd | |
Matt Mask | |||
Karl Stanley |
1st | 2nd | 3rd | 4th | 5th | |
Brad Grundy | |||||
Karl Stanley |
the match begin at 1h10min of the youtube video
1st | 2nd | 3rd | |
shane owens | |||
Karl Stanley |
1st | 2nd | 3rd | 4th | |
Karl Stanley | ||||
Craig Pumphrey |